Good
Information Material:
Material | Application | Operation | Best | Better | Good | Speed |
---|---|---|---|---|---|---|
Steel | Unhardened | Roughing | AA603 G28 V600 |
SA603 G28 V2020 AA603 G28 V2020Y |
– | 33 |
Hardened | Roughing | AA603 F28 V600 |
SA603 F28 V2020 AA603 F28 V2020Y |
– |
Material | Component | Best | Better | Good |
---|---|---|---|---|
Alloy Steel | Tp Rotor | 5SA803 F28 V2020 | 12A100 E29 VCOOL | AA100 F29 VMC |
Tp Rotor | 5SA803 F28 V2020 | 5SA803 F26 VCOOL | AA80 F26 VMC | |
Steering Rack | 5SA463 E28 V2020 | AA463 F28 V2020 | AA46 F26 VMC | |
Rocker arm | 5SA463 E28 V2020 | AA463 F28 V2020 | AA46 F26 VMC | |
Machine Guideway | 5SA463 F28 V2020 | RAA463 J23 VMPA | AA46 J16 VF8P |
Adding {{itemName}} to cart
Added {{itemName}} to cart