Good
Information Material:
| Operation | Ball Size | Diameter | Thickness | Hardness | Bond System | Grit Size | Grain Type | |
| (mm) | (inch) | |||||||
| Rough | <=4mm | <=5/32" | 660-1000 | 80-140 | X - Y | Good - VB923 & Better: VB7 Best: VB | 80-400 | Black SIC |
| >4mm - 11mm | >5/32" - 7/32" | |||||||
| 12mm - 25mm | 15/32" - 31/32" | |||||||
| >25mm | >32/32" | |||||||
| CUMI Code | Grit Range | Diameter | Thickness | Hardness | ||
| (mm) | (inch) | (mm) | (inch) | |||
| C | 80-220 | 300-1000 | 12-40 | 40-140 | 1-1/2 to 5-1/2 | v, x, y, z |
| 240-600 | 300-660 | 12-24 | 40-70 | 1-1/2 to 4 | ||
Adding {{itemName}} to cart
Added {{itemName}} to cart