Good
Information Material:
Bearing Type | Bearing Size | Speed | Best | Better | Good |
---|---|---|---|---|---|
Taper Roller Bearing (TRB) | up to 50mm | 35 | 55A120 K7 VC500 | 12A120 K5 VCOOL | DA120 L7 V1092 |
50 | 55A120 K7 VC500/50 | - | DA120 K7 V1092/50 | ||
63 | - | - | AA120 K5 V60 | ||
80 | 3CUMISA120 J7 V389/80 | - | 55A120 K6 V792/80 | ||
100 | 3CUMISA120 J6 V792/100 | - | 55A120 K6 V792/100 | ||
Above 50mm | 35 | AA100 L5 VF8 | - | A100 L7 V1092 | |
50 | 55A100 K7 VC500/50 | - | DA100 K7 V1092/50 | ||
63 | 3CUMISA100 K7 V389/60 | - | AA100 K5 V60 | ||
80 | 3CUMISA100 J7 V389/80 | - | 55A100 J6 V792/100 | ||
100 | 3CUMISA100 J6 V792/100 | - | 55A100 J6 V792/100 | ||
Ball Bearing | All | 35 | 55A120 L7 VC500 | - | DA120 L7 V1092 |
50 | 55A120 K7 VC500/50 | - | DA120 K7 V1092/50 | ||
63 |
2CN1001 J6 V308C/60 3CSA1001 J6 V3O8C/60 |
- | AA100 K5 V60 | ||
80 | 2CN1001 I6 V308C/80 | - | 55A1001 J7 VC500/80 | ||
100 | 3CUMISA120J6 V792/100 | - | 55A120 K6 V792/100 |
CUMI Code | Grit Range | Diameter | Thickness | Speed | Hardness | Structure | ||
mm | inch | mm | inch | mps | ||||
CN | 80 - 150 | 350 - 610 | 14 - 24 | 10 - 40 | 3/8 - 1 1/2 | 33, 50, 63, 80, 100 | I - L | 5 - 7 |
50A | ||||||||
CUMISA/CSA | ||||||||
AA |
Adding {{itemName}} to cart
Added {{itemName}} to cart