Best
| Process | Good | Better | Best |
|---|---|---|---|
| Shaving Cutter | RA120 G6 TDV155 | RA120 G10 VC500 | 53A120 G15 VCA2 |
| CUMI Code | Grit Range | Diameter | Thickness | Hardness | Structure | Speed | ||
| (mm) | (inch) | (mm) | (inch) | (mps) | ||||
| 53A | 100 - 150 | 500 - 762 | 29 1/2 - 31 1/2 | 20 - 50 | 3/4 - 2 | G - J | 5 - 15 | 35 & 50 |
| RA | ||||||||
Adding {{itemName}} to cart
Added {{itemName}} to cart