Good
Information Material:
| Type | Operation | Good | Better | Best |
|---|---|---|---|---|
| Bearing Steel | Rough & finish |
A80 N7 BRT A80 M5 B14F |
D80 N7 BRT | 55A80 N7 BRT |
| Type | Operation | Good | Better | Best |
|---|---|---|---|---|
| Bearing Steel | Big Face | DA46 G7 BRT | - | 53A46 G7 BRT |
| Small Face | AA60 L5 BRT | - | 53A60 M5 BRT |
| Type | Operation | Good | Better | Best |
|---|---|---|---|---|
| Bearing Steel | Face Grinding | AA280 P19 BCC | - | - |
| Type | Operation | Good | Better | Best |
|---|---|---|---|---|
| Bearing Steel | Soft stage | A60 O5 BRT | - | - |
| Hard stage | AA80 K5 BRT |
5SA80 L5 B14F AA100 M5 BRT |
| CUMI Code | Grit Range | Diameter | Thickness | Speed | Hardness | Structure | ||
| mm | inch | mm | inch | mps | ||||
| CUMISA /CSA | 16 - 150 | 150 - 1000 | 6 - 40 | 50 - 120 | 2 - 5 | 33 | G - O | 5 - 10 |
| 50A | 24 - 220 | |||||||
| DA | 24 - 220 | |||||||
| AA | 20 - 500 | |||||||
| GC | 24 - 500 | |||||||
| C | 24 - 500 | |||||||
| A | 24 - 600 | |||||||
Precision grinding in the bearing industry requires flat, parallel surfaces with micro-level tolerances to ensure smooth rotation and extended bearing life. CUMI F-Type Grinding Wheels are engineered to meet these demands — delivering high stock removal, burn-free cutting, and uniform finish through their special resinoid fastening design and coolant-friendly wheel architecture.
Industry: Bearing Manufacturing (Tapered roller bearings, deep-groove ball bearings, roller bearings)
Adding {{itemName}} to cart
Added {{itemName}} to cart