Good
| Type | Operation | Speed | Good | Better | Best |
|---|---|---|---|---|---|
|
Mono Valve (Inlet Valve) |
Rough | 35 | A463 M3 V2018 | A463 P5 V2020 | 9A463 M3 V887 |
| 50 | A463 M3 V2018/50 | A463 P5 V2020/50 | 9A463 M3 V887/50 | ||
| Semi Finish | 35 | A60 L5 V2016 | DA60 V2016 | 9A60 L5 V887 | |
| 50 | A60 L5 V2016/50 | DA60 V2016/50 | 9A60 L5 V887/50 | ||
| Finish | 35 | A100 J5 V10C | DA100 J5 V2016 | 9A100 S5 V887 | |
| 50 | A100 J5 V10C/50 | DA100 J5 V2016/50 | 9A100 S5 V887/50 | ||
|
Bi – Metal (Exhaust Valve) |
Rough | 35 | - | - | 9A463 M3 V887 |
| 50 | 9A463 M3 V887/50 | ||||
| Semi Finish | 35 | - | - | 9A60 L5 V887 | |
| 50 | 9A60 L5 V887/50 | ||||
| Finish | 35 | - | - | 9A100 J5 V887 | |
| 50 | 9A100 J5 V887/50 |
| CUMI Code | Grit Range | Diameter | Thickness | Hardness | Structure | Speed | ||
| (mm) | (Inch) | (mm) | (Inch) | (mps) | ||||
| CUMISA | 46 - 120 | 350 - 610 | 14 - 24 | 100 - 250 | 4 - 10 | I - N | 6 & 8 | 35, 50 & 63 |
| 50A / 50MA | 46 - 120 | I - N | 7 | 35 & 50 | ||||
| 65A | 80 - 220 | L | - | 40 | ||||
| SA | 46 - 120 | I - N | 5 - 7 | 35 & 50 | ||||
| 9A | 46 - 120 | I - P | 5 - 7 | 35 & 50 | ||||
| SBA | 46 - 120 | I - P | 5 - 7 | 35 & 50 | ||||
| AA | 46 - 120 | I - P | 5 - 7 | 35 & 50 | ||||
| DA | 46 - 120 | 100 - 300 | 4 - 12 | I - P | 5 - 7 | 35 & 50 | ||
| A | 46 - 120 | I - P | 5 - 7 | 35 & 50 | ||||
| C | 46 - 120 | I - N | 5 - 7 | 35 & 50 | ||||
| GC | 46 - 120 | I - N | 5 - 7 | 35 & 50 | ||||
Adding {{itemName}} to cart
Added {{itemName}} to cart