Good
| Gear Module | Good | Better | Best |
|---|---|---|---|
| Upto 8 M | 1CUMISA601 K6 VC500 | 3CUMISA601 J7 VC500 | 5CUMISA601 J7 VC500 |
| CUMI Code | Grit Range | Diameter | Thickness | Speed | Hardness | Structure | ||
| (mm) | (inch) | (mm) | (inch) | (mps) | ||||
| CUMISA/ CSA | 60 - 120 | 80 - 500 | 3 1/4 - 20 | 10 - 150 | 3/8 - 6 | 35 & 50 | I - K | 6 - 8 |
| 70CN/ 70CSA | ||||||||
| 55A | ||||||||
Adding {{itemName}} to cart
Added {{itemName}} to cart