Good
Information Material:
| Operation | Lapping Stage | Grit Range | Hardness | Good | Better | Best |
|---|---|---|---|---|---|---|
| Lapping | 1 | G600 & G800 | Y, Z & Z+ | – |
WA-BL15 WA-BL393 |
WA-BL15 WA-BL393 |
| 2 | G800 & G1000 | Y, Z & Z+ | ||||
| 3 | G1200 & G1500 | Y & Z |
| CUMI Code | Grit Range | Diameter | Thickness | Hardness | Structure | ||
| (mm) | (inch) | (mm) | (inch) | ||||
| CA | 320 - 1500 | 400 - 1000 | 16 - 40 | 30 -140 | 1-1/4 to 5-1/2 | Y, Z & Z+ | 4 |
| AA | 320 - 1500 | 400 - 1000 | 16 - 40 | 30 -80 | 1-1/4 to 3-1/4 | Y, Z & Z+ | |
Adding {{itemName}} to cart
Added {{itemName}} to cart