Good
Information Material:
For Rough | A80 RR |
---|---|
For Size Control | A120 RR |
A 150 RR | |
For Size Control & Better Finish | A180 RR |
A180 TR |
CUMI Code | Grit Range | Diameter | Thickness | Hardness | Structure | Speed | ||
(mm) | (Inch) | (mm) | (Inch) | (mps) | ||||
CUMISA | 46 - 120 | 350 - 610 | 14 - 24 | 100 - 250 | 4 - 10 | I - N | 6 & 8 | 35, 50 & 63 |
50A / 50MA | 46 - 120 | I - N | 7 | 35 & 50 | ||||
65A | 80 - 220 | L | - | 40 | ||||
SA | 46 - 120 | I - N | 5 - 7 | 35 & 50 | ||||
9A | 46 - 120 | I - P | 5 - 7 | 35 & 50 | ||||
SBA | 46 - 120 | I - P | 5 - 7 | 35 & 50 | ||||
AA | 46 - 120 | I - P | 5 - 7 | 35 & 50 | ||||
DA | 46 - 120 | 100 - 300 | 4 - 12 | I - P | 5 - 7 | 35 & 50 | ||
A | 46 - 120 | I - P | 5 - 7 | 35 & 50 | ||||
C | 46 - 120 | I - N | 5 - 7 | 35 & 50 | ||||
GC | 46 - 120 | I - N | 5 - 7 | 35 & 50 |
Adding {{itemName}} to cart
Added {{itemName}} to cart