V-Vitrified; R-Rubber; RBX- Cork Rubber
Type | Operation | Speed | Best | Better | Good |
---|---|---|---|---|---|
Inner Tube / Fork Pipe | Rough | 35 | 55A603 N7 B99 55A603 J7 B600 | DA80 N7 B99/45 | A80 N7 B310 |
50 | 55A603 N7 B99/45 55A603 J7 B600/45 | DA603 N7 B99/45 | A80 N7 B310/45 | ||
Semi Finish | 35 | 65A220 L RT1 | DA805 K7 B99 | A220 L RT1 | |
50 | 65A220 L RT1/45 | DA240 H7 RBCZ | A220 L RT1/45 | ||
Finish | 35 | DA4002/A5005 H7 RBCZ/45 | A600 H7 RBCZ | - | |
50 | |||||
Piston Rod | Rough | 35 | 55A603 N7 B99 55A603 J7 B600 | A801 N7 B99 | A60 K5 V10C |
50 | 55A603 N7 B99/45 55A603 J7 B600/45 | DA603 N7 B99/45 | - | ||
Semi Finish | 35 | 65A220 L RT1 | A220 L RT1 | - | |
50 | 65A220 L RT1/45 DA120/DA240/A400 H7 RBCZ/45 | A220 L RT1/45 | - | ||
Finish | 35 | AA 400/A500 G5 RCBX DA400 H7 RBCX/45 A5000 H7 RBCX/45 | - | - | |
50 |