Product description

Cumiflex Inox - Premium blend of abrasive grains for best in class performance Fe, Cl, S < 0.1%. Optimised grain-bond system for easy cutting and grinding.

Features:

High performance abrasive grains with specially designed bond for best in class performance

Applications:

Thinwheel

Dimensions (DxTxB) mmDimensions (DxTxB) InchSpeed (rpm)
100 x 4 x 164 x 5/32 x 5/815300
100 x 6.3 x 164 x 1/4 x 5/815300
115 x 4 x 22.234-1/2 x 5/32 x 7/813300
115 x 6.3 x 22.234-1/2 x 1/4 x 7/813300
125 x 4 x 22.235 x 5/32 x 7/812250
125 x 6.3 x 22.235 x 1/4 x 7/812250
180 x 4 x 22.237 x 5/32 x 7/88500
180 x 6.3 x 22.237 x 1/4 x 7/88500
230 x 6.3 x 22.239 x 1/4 x 7/86650
Dimensions (DxTxB) mmDimensions (DxTxB) inchSpeed (rpm)
100 x 2.5 x 164 x 3/32 x 5/815300
100 x 3.2 x 164 x 1/8 x 5/815300
115 x 2.5 x 22.234-1/2 x 3/32 x 7/813300
115 x 3.2 x 22.234-1/2 x 1/8 x 7/813300
125 x 2.5 x 22.235 x 3/32 x 7/812250
125 x 3.2 x 22.235 x 1/8 x 7/812250
180 x 2.5 x 22.237 x 3/32 x 7/88500
180 x 3.2 x 22.237 x 1/8 x 7/88500
230 x 2.5 x 22.239 x 3/32 x 7/86650
230 x 3.2 x 22.239 x 1/8 x 7/86650
Dimensions (DxTxB) mmDimensions (DxTxB) inchSpeed (rpm)
100 x 1 x 164 x 3/64 x 5/815300
100 x 1.2 x 164 x 3/64 x 5/815300
100 x 1.6 x 164 x 1/16 x 5/815300
100 x 2 x 164 x 5/64 x 5/815300
115 x 1 x 22.234-1/2 x 3/64 x 7/813300
115 x 1.2 x 22.234-1/2 x 3/64 x 7/813300
115 x 1.6 x 22.234-1/2 x 1/16 x 7/813300
115 x 2 x 22.234-1/2 x 5/64 x 7/813300
125 x 1 x 22.235 x 3/64 x 7/812250
125 x 1.2 x 22.235 x 3/64 x 7/812250
125 x 1.6 x 22.235 x 1/16 x 7/812250
125 x 2 x 22.235 x 5/64 x 7/812250
180 x 1.6 x 22.237 x 1/16 x 7/88500
180 x 1.9 x 22.237 x 5/64 x 7/88500
230 x 1.9 x 22.239 x 5/64 x 7/86650
Enquiry form

    Send us a Message